
Dimentions | Elements |
A, B, C | spacing between elements 119.38 cms. |
E 1 | Reflector 1: 304,8 cms. |
E 2 | Radiator : 274,32 cms. |
E 3 | Director : 271,15 cms. |
E 4 | Director: 269,24 cms. |
D | Distance with gamma match: 35, 56 cms aprox. |
E | Gamma spacing: 7,62 cms. |
F | Gamma tune: 50,8 cms x 12,5 mm diameter |
Elements are 12,5 mms.diameter
Inside the F part, insert an RG213
The sheath is introduced inside F with a 30.48 cm RG213
The Boom is built with a 5 cm rectangular aluminum tube. wide by 7.5 cms. High.
