<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Super Loop Antenna</title>
	<atom:link href="http://www.iw5edi.com/ham-radio/30/super-loop-antenna/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iw5edi.com/ham-radio/30/super-loop-antenna</link>
	<description>Amateur Radio Experience</description>
	<lastBuildDate>Tue, 09 Mar 2010 14:16:53 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Terry kd0apy Says:</title>
		<link>http://www.iw5edi.com/ham-radio/30/super-loop-antenna/comment-page-1#comment-4413</link>
		<dc:creator>Terry kd0apy Says:</dc:creator>
		<pubDate>Tue, 26 Jan 2010 01:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.iw5edi.com/ham-radio/30/super-loop-antenna#comment-4413</guid>
		<description>Try this website for aditional specs.  http://www.bloomington.in.us/~wh2t/Super%20Loop%20Antenna.htm</description>
		<content:encoded><![CDATA[<p>Try this website for aditional specs.  <a href="http://www.bloomington.in.us/~wh2t/Super%20Loop%20Antenna.htm" rel="nofollow">http://www.bloomington.in.us/~wh2t/Super%20Loop%20Antenna.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zac W7ZAT</title>
		<link>http://www.iw5edi.com/ham-radio/30/super-loop-antenna/comment-page-1#comment-4385</link>
		<dc:creator>Zac W7ZAT</dc:creator>
		<pubDate>Sun, 17 Jan 2010 00:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.iw5edi.com/ham-radio/30/super-loop-antenna#comment-4385</guid>
		<description>As a total newbie to the hobby, I sure would like it if someone could provide a closeup of the ladder line connections/solder points and as well as the design and connections of the balun. I am not so good at interpreting stick figure diagrams yet. Picturres please!</description>
		<content:encoded><![CDATA[<p>As a total newbie to the hobby, I sure would like it if someone could provide a closeup of the ladder line connections/solder points and as well as the design and connections of the balun. I am not so good at interpreting stick figure diagrams yet. Picturres please!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby   W4CAK</title>
		<link>http://www.iw5edi.com/ham-radio/30/super-loop-antenna/comment-page-1#comment-4125</link>
		<dc:creator>Toby   W4CAK</dc:creator>
		<pubDate>Tue, 10 Nov 2009 03:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.iw5edi.com/ham-radio/30/super-loop-antenna#comment-4125</guid>
		<description>Does anyone know if the Super Loop can be modified to work on 160 meters?  I am interested in getting mine to work on 160,  and don&#039;t really care if I lose the other bands in the process.</description>
		<content:encoded><![CDATA[<p>Does anyone know if the Super Loop can be modified to work on 160 meters?  I am interested in getting mine to work on 160,  and don&#8217;t really care if I lose the other bands in the process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny N4JYD</title>
		<link>http://www.iw5edi.com/ham-radio/30/super-loop-antenna/comment-page-1#comment-3519</link>
		<dc:creator>Danny N4JYD</dc:creator>
		<pubDate>Mon, 01 Dec 2008 15:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.iw5edi.com/ham-radio/30/super-loop-antenna#comment-3519</guid>
		<description>Do a search on yahoo for Dr.Ace and you will find a site for all the instructions for building this great antenna</description>
		<content:encoded><![CDATA[<p>Do a search on yahoo for Dr.Ace and you will find a site for all the instructions for building this great antenna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VK2MTC - Greg</title>
		<link>http://www.iw5edi.com/ham-radio/30/super-loop-antenna/comment-page-1#comment-3429</link>
		<dc:creator>VK2MTC - Greg</dc:creator>
		<pubDate>Tue, 22 Jul 2008 13:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.iw5edi.com/ham-radio/30/super-loop-antenna#comment-3429</guid>
		<description>I have had the Homebrew SuperLoop up for 9 months now and without doubt far superior to any wire antenna I have had up previous for 80m, 40m, and quite useful for 20m. 15m &amp; 10m.  It was only put up as an experimental antenna and will be replaced with a much heavier and stronger one when the warmer weather gets here.   Previous antennas were WINDOM, DOUBLE BAZOOKA, DIPOLE.  Cheers, 73  - Greg  VK2MTC</description>
		<content:encoded><![CDATA[<p>I have had the Homebrew SuperLoop up for 9 months now and without doubt far superior to any wire antenna I have had up previous for 80m, 40m, and quite useful for 20m. 15m &amp; 10m.  It was only put up as an experimental antenna and will be replaced with a much heavier and stronger one when the warmer weather gets here.   Previous antennas were WINDOM, DOUBLE BAZOOKA, DIPOLE.  Cheers, 73  &#8211; Greg  VK2MTC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KI6OFN</title>
		<link>http://www.iw5edi.com/ham-radio/30/super-loop-antenna/comment-page-1#comment-2977</link>
		<dc:creator>KI6OFN</dc:creator>
		<pubDate>Tue, 26 Feb 2008 14:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.iw5edi.com/ham-radio/30/super-loop-antenna#comment-2977</guid>
		<description>Use c^2 = a^2 + b^2 to find the dimensions:  a = 30, b = (112/2), c is the line descending at an acute angle (the hypotenuse); c = (aprox.) 63.53.  

Search the web for Pythagorean theorem.  There are some calculators that will give a more exact answer.</description>
		<content:encoded><![CDATA[<p>Use c^2 = a^2 + b^2 to find the dimensions:  a = 30, b = (112/2), c is the line descending at an acute angle (the hypotenuse); c = (aprox.) 63.53.  </p>
<p>Search the web for Pythagorean theorem.  There are some calculators that will give a more exact answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank W2FPG</title>
		<link>http://www.iw5edi.com/ham-radio/30/super-loop-antenna/comment-page-1#comment-2849</link>
		<dc:creator>Frank W2FPG</dc:creator>
		<pubDate>Mon, 21 Jan 2008 22:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.iw5edi.com/ham-radio/30/super-loop-antenna#comment-2849</guid>
		<description>Can anyone give me the dimensions of the superloop antenna I see it&#039;s 112&#039; across the top how long are the 2 wires that come down from the 112 foot flatop part.Or is it 112&#039; on 3 sides.Thank You</description>
		<content:encoded><![CDATA[<p>Can anyone give me the dimensions of the superloop antenna I see it&#8217;s 112&#8242; across the top how long are the 2 wires that come down from the 112 foot flatop part.Or is it 112&#8242; on 3 sides.Thank You</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Rowbotham</title>
		<link>http://www.iw5edi.com/ham-radio/30/super-loop-antenna/comment-page-1#comment-1977</link>
		<dc:creator>John Rowbotham</dc:creator>
		<pubDate>Tue, 10 Jul 2007 07:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.iw5edi.com/ham-radio/30/super-loop-antenna#comment-1977</guid>
		<description>Hi,
Would anyone give me the measurements of the super loop antenna, and is the ladder
line 450 ohm van gordan with a .95 VF?

And what bands have you been successful on?

73,John,ko6ef</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Would anyone give me the measurements of the super loop antenna, and is the ladder<br />
line 450 ohm van gordan with a .95 VF?</p>
<p>And what bands have you been successful on?</p>
<p>73,John,ko6ef</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.iw5edi.com/ham-radio/30/super-loop-antenna/comment-page-1#comment-131</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Sat, 03 Feb 2007 20:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.iw5edi.com/ham-radio/30/super-loop-antenna#comment-131</guid>
		<description>I tried it.  Wors great with the exception of 20m.  It won&#039;t load there........suggestions??</description>
		<content:encoded><![CDATA[<p>I tried it.  Wors great with the exception of 20m.  It won&#8217;t load there&#8230;&#8230;..suggestions??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goran</title>
		<link>http://www.iw5edi.com/ham-radio/30/super-loop-antenna/comment-page-1#comment-111</link>
		<dc:creator>Goran</dc:creator>
		<pubDate>Mon, 15 Jan 2007 20:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.iw5edi.com/ham-radio/30/super-loop-antenna#comment-111</guid>
		<description>The balun is 4:1
I have built 2 of those antennas and they are working greate, also tried with 1:1 balun and did the best result on 80.

Good luck..
Any questions regarding the superloop please send a e-mail
BR/Goran sm5wgm at ssa.se</description>
		<content:encoded><![CDATA[<p>The balun is 4:1<br />
I have built 2 of those antennas and they are working greate, also tried with 1:1 balun and did the best result on 80.</p>
<p>Good luck..<br />
Any questions regarding the superloop please send a e-mail<br />
BR/Goran sm5wgm at ssa.se</p>
]]></content:encoded>
	</item>
</channel>
</rss>
